Contemporary Practices of Strength and Conditioning Coaches in High-Level Male Ice Hockey: A Survey-Based Investigation. [Article Review]
- GPS DataViz
- 3 days ago
- 3 min read
Audio Review:
Contemporary Practices of Strength and Conditioning Coaches in High-Level Male Ice Hockey: A Survey-Based Investigation." This study investigated the current methodologies, educational backgrounds, and professional environments of strength and conditioning (S&C) coaches working in elite North American male ice hockey, using data collected from 19 respondents via an anonymous online survey. Key findings revealed that most S&C coaches possess a master’s degree and the CSCS certification, and that while technology is utilized, many do not believe greater access would substantially improve their services due to staffing and data management constraints. The research also details common physical testing, periodization, and training frequencies employed both in-season and off-season, noting that managing neuromuscular fatigue is the most critical in-season consideration. Ultimately, the paper seeks to bridge the gap between scientific literature and the practical application of S&C methods in the unique high-intensity sport of ice hockey.
Category | Key Findings |
Education & Certification | The majority of S&C coaches hold a master's degree (79%). Nearly all coaches (95%) possess the Certified Strength & Conditioning Specialist (CSCS) certification. |
Experience & Tenure | Coaches accepted their current roles with an average of 8 years of prior experience. 63% had been with their current club for less than 5 years. |
Staffing & Resources | A large majority (74%) of teams employ two or fewer full-time S&C, rehabilitation, or sport science staff members, which contributes to time and data management challenges. |
Role Expectations | The S&C coach's role is multifaceted, requiring expertise in physical preparation, recognized certifications, and a working knowledge of sport science technology. They are expected to enhance multiple capacities, including strength, power, body composition, and both aerobic and anaerobic fitness. |

I. Training Priorities and Periodization
Category | In-Season Focus | Off-Season Focus |
Overall Priority | Recovery or fatigue management is the most important quality. | Strength development is the most important quality. |
Strength/Power Frequency | Typically trained 2 days per week. | Typically trained 4 days per week. |
Training Methods | Programs are heavily composed of compound exercises (more than 80%). | Programs are heavily composed of compound exercises (more than 80%). |
Strength Load Prescription | Commonly prescribed using percentage of 1 repetition maximum (%1RM). | Commonly prescribed using percentage of 1 repetition maximum (%1RM). |
Power Load Prescription | Determined primarily by maximum velocity (42%) and autoregulation (26%). | Determined primarily by maximum velocity (42%) and autoregulation (26%). |
Speed Training | Trained 1 day per week. Methods used include running mechanics (100%) and resisted sprinting (100%). All coaches believe off-ice speed transfers to on-ice speed. | Trained 2 days per week. Methods used include running mechanics (100%) and resisted sprinting (100%). |
Plyometrics | Used by 90% of coaches, typically 2 days per week. The top perceived benefit is improving rate of force development/power (63%). | Used by 100% of coaches, typically 2 days per week. |
Periodization Model | The undulating model (63%) is the most used. | The undulating (37%) and block (32%) models are the most used. |
III. Testing and Monitoring Practices
Category | Key Practices |
Pre-Season Testing | The most tested qualities are muscular power (95%), linear speed (90%), and body composition (84%). |
In-Season Monitoring | The most monitored qualities are muscular power (95%), body composition (74%), and muscular strength (63%). |
Assessment Tools | The counter-movement jump (CMJ) is the most popular power testing method (90%), and timed accelerations (84%) are the most common speed testing method. |
Fatigue Management | Neuromuscular fatigue is the most important in-season consideration. Primary mitigation strategies are proper planning or load management (47%) and rest or sleep (37%). Only 16% of coaches use heart rate variability to monitor fatigue. |
Technology Use | The most useful pieces of technology identified are wearables (including heart rate monitors) and force plates. However, 68% of coaches feel that removing technology would not substantially change the value they provide, viewing it as a tool to validate or enhance current practices. |
IV. Rehabilitation and Mobility
Category | Key Practices |
Rehabilitation Role | Coaches play a moderate (53%) or large (37%) role in the rehabilitation process and uniformly continue to train healthy regions of the body when a player is injured. |
Rehabilitation Methods | Most used methods include isometric training (90%), eccentric training (90%), and proprioceptive training (74%). |
Mobility Focus | Hip mobility was ranked as the most important anatomical area. Dynamic stretching is used by 100% of coaches, typically before games or training. |
Injury Sites | The shoulder was identified as the most injured anatomical region (32%), despite S&C coaches ranking shoulder mobility as the least important factor of the four areas surveyed. |
Comments